We would like to thank everyone who donated in our fundraising
efforts to help bring Battle of the Balkans to realityBattle In The Balkans DONATION List
Argjent | Begu | $100 |
Memet | Begu | $50 |
Lulzim | Begu | $100 |
Fisnik | Daci | $100 |
Imer | Dedja | $200 |
Argetim | Dema | $200 |
Xhevat | Dema | $300 |
Rizvan | Duka | $100 |
Ramis | Duraku | $1,000 |
Agim | Fishta | $200 |
Alit | Jani | $300 |
Kujtim | Kaziu | $200 |
Adem | Kllobocishta | $200 |
KF | Korabi | $1,000 |
Roland | Krivca | $500 |
Neat | Krkuti | $500 |
Astrit | Krkuti | $300 |
Besim | Maqellara | $100 |
Faton | Marke | $5,000 |
Ekuran | Marke | $100 |
Turan | Marke | $100 |
Murat | Mela | $1,000 |
Dashnor | Miftari | $500 |
Faton | Papraniku | $100 |
Zeqir | Papraniku | $500 |
Jonuz | Pocesta | $100 |
Ilir | Rusi | $5,000 |
Ariton | Sela | $500 |
Lavdrim | Sela | $100 |
Bedri | Sela | $200 |
Atli | Skenderi | $200 |
Bardhul | Skenderi | $100 |
Zulfi | Sodolli | $100 |
Shpetim | Zunce | $200
|
Total $19,250 |